Access Keys:
Skip to content (Access Key - 0)
All CIMA spaces

CIMA

This space

WLC Results 2018

compared with
Current by Wojtek Domański
on 23 Nov, 2018 22:22.

Key
This line was removed.
This word was removed. This word was added.
This line was added.

Changes (5)

View page history

{table-plus:heading=1}


| {color:#000000}{*}Pos{*}{color} | {color:#000000}{*}Country{*}{color} | {color:#000000}{*}Pilots{*}{color} | {color:#000000}{*}Pilot 1{*}{color} | {color:#000000}{*}Pilot 2 *{color} | {color:#000000}{*}Pilot 3{*}{color} | {color:#000000}{*}Total{*}{color} |
| {color:#000000}{*}1{*}{color} | {color:#000000}{*}FRA{*}{color} | {color:#000000}9{color} | {color:#000000} {color}{color:#000000} {color}{color:#000000}60{color} | {color:#000000} {color}{color:#000000} {color}{color:#000000}38{color} | {color:#000000} {color}{color:#000000} {color}{color:#000000}36{color} | {color:#000000}* 134{*}{color} |
| {color:#000000}{*}20{*}{color} | {color:#000000}{*}KWT{*}{color} | {color:#000000}4{color} | {color:#000000}  {color}{color:#000000} {color}{color:#000000}2{color} | {color:#000000}  {color}{color:#000000} {color}{color:#000000}2{color} | {color:#000000}  {color}{color:#000000} {color}{color:#000000}2{color} | {color:#000000}*  *{color}{color:#000000}* *{color}{color:#000000}{*}6{*}{color} |
| {color:#000000}{*}25{*}{color} | {color:#000000}{*}NLD{*}{color} | {color:#000000}1{color} | {color:#000000}  {color}{color:#000000} {color}{color:#000000}2{color} | {color:#000000}    {color} | {color:#000000}    {color} | {color:#000000}*  *{color}{color:#000000}* *{color}{color:#000000}{*}2{*}{color} |
| \\ | {color:#000000}{*}TOTAL{*}{color} | {color:#000000}{*}105{*}{color} | \\ | \\ | \\ | {color:#000000}* 635{*}{color} \\ |
{table-plus}


{table-plus:heading=1}

{table-plus}

| {color:#000000}{*}Pos{*}{color} | {color:#000000}{*}Name{*}{color} | {color:#000000}{*}Nation{*}{color} | {color:#000000}{*}1WPSCh{*}{color} | {color:#000000}{*}10WPC{*}{color} | {color:#000000}{*}2WPEC{*}{color} | {color:#000000}{*}BOPC18{*}{color} | {color:#000000}{*}Total{*}{color} |
| {color:#000000}{*}1{*}{color} | {color:#000000}{*}Alexandre MATEOS{*}{color} | {color:#000000}{*}FRA{*}{color} | {color:#000000}30{color} | {color:#000000}30{color} | \\ | \\ | {color:#000000}{*}60{*}{color} |
| {color:#000000}{*}57{*}{color} | {color:#000000}{*}Yaser AL SUWAJI{*}{color} | {color:#000000}{*}KSA{*}{color} | \\ | {color:#000000}2{color} | \\ | \\ | {color:#000000}{*}2{*}{color} |
| {color:#000000}{*}57{*}{color} | {color:#000000}{*}Yorikatsu NOMURA{*}{color} | {color:#000000}{*}JPN{*}{color} | \\ | {color:#000000}2{color} | \\ | \\ | {color:#000000}{*}2{*}{color} |
| {color:#000000}{*}105{*}{color} | {color:#000000}{*}TOTAL{*}{color} | \\ | {color:#000000}{*}316{*}{color} | {color:#000000}{*}365{*}{color} | {color:#000000}{*}76{*}{color} | {color:#000000}{*}65{*}{color} | {color:#000000}{*}822{*}{color} |

{table-plus}

Adaptavist Theme Builder Powered by Atlassian Confluence